ILASS 2022
TEL AVIV
Tentative program
*The program of the conference is subject to change
| Digital Fabrication and Parametric Modeling | Machine Learning in Civil Engineering | Innovation in Construction | Academic writing / Innovation in construction | Digital Twin Construction and Cloud BIM | |
| Time | Sunday, January 30th | Monday, January 31th | Tuesday, February 1nd | Wednesday, February 2nd | Thursday, February 3nd |
| 8:30 AM - 9:00 AM | Prof. Rafael Sacks-BIM, AI and Construction Tech | Train to Tel Aviv | Dr. Tzipora Rakedzon-Advanced Academic Writing and Reviewing | Rafael Sacks - Principles of DTC, Simulation and Production Planning | |
| 9:00 AM - 9:30 AM | Welcome from the organizers and CBIM training chair | Professor Ioannis Brilakis - Commercialization of Digital Twin | |||
| 9:30 AM - 10: 00 AM | Prof. Oded Amir - Structural Optimization | Ionathan Lazovski - Generative Design of RC Structures | Dubi Dover Tidhar - Deisgn with BIM, VDC and Construction Site Visit | Journal Paper Writing Workshop | |
| 10:00 AM - 10:30 AM | |||||
| 10:30 AM - 11: 00 AM | Break | Break | Break | Break | |
| 11:00 AM - 11:30 AM | Arch. Shani Barath - Parametric Design | Roy Danon - AI for Site Progress Assessment | Journal Paper Writing Workshop | Prof. Lucio Soibelman-Advanced Infrastructure Systems, Sensors and Data M ining | |
| 11:30 AM : 12:00 PM | |||||
| 12:00 PM - 12:30 PM | Prof. Aaron Sprecher - Digital Fabrication - Visit Architecture Fabrication labs | Adi Shavit-Design and Planning Using AI | Ronen Barak - Versatile Construction Site Monitoring | Eleni Papadonikolaki - Blockchain Digital Innovations in Construction | |
| 12:30 PM - 1:00 PM | |||||
| 1:00 PM: 1:30 PM | LUNCH | LUNCH | LUNCH | LUNCH | |
| 1:30 PM - 2:00 PM | LUNCH | ||||
| 2:00 PM - 2:30 PM | Dr. Tanya Bloch - Hands on Tutorial - Introduction to Basic ML Algorithms, Feature Engineering and AzureML | Travel to Rothschild | Aviad Almagor and Kim Nybergh - Trimble - Innovation in a major BIM Vendor | Prof. Timo Hartmann - Cloud BIM Technology | |
| 2:30 PM - 3:00 PM | Dr. Jhonattan Martinez - 3D Modelling and UAS technology, Aaron Sprecher - Design and Digital Fabrication Workshop | Ilai Rotbaein - BIM 360 - Autodesk Development Center | |||
| 3:00 PM - 3:30 PM | Dr. Ergo Pikas - Digital Design Collaboration | Dr. Ajith Parlikad – Digital Twins for Operation and Maintenance | |||
| 3:30 PM - 4:00 PM | Break | ||||
| 4:00 PM - 4:30 PM | Tzachi Flatto - Review of Israel Construction Tech (CONTECH) | Break | |||
| 4:30 PM - 5:00 PM | Susana Martín Toral – Innovative Information Technologies for Energy Efficient Buildings | ||||
| 5:00 PM - 5:30 PM | Sport | Social event – Dinner and Visit to Beit Shean (5 pm to 11 pm) | |||
| 5:30 PM - 6:00 PM | Evening in Tel Aviv | ||||
| 6:00 PM - 6:30 PM | |||||
| 6:30 PM - 7:00 PM | |||||
| 7:00 PM - 7:30 PM | |||||
| 7:30 PM - 8:00 PM | |||||
| 8:00 PM - 8:30 PM | |||||
| 8:30 PM - 9:00 PM | |||||
| 9:00 PM - 9:30PM | |||||
| 9:30 PM - 10:00 PM | |||||
| 10:00 PM - 10:30 PM | |||||
| 10:30 PM - 11:00 PM |
General Information
Contact Us: meitalg@technion.ac.il